851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
SEE ALL PHOTOS
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
851 NE 1st Ave Unit: 1505
Leased

851 NE 1st Ave Unit: 1505

851 NE 1st Ave # 1505, Miami, FL 33132

$5,500/month
1BED + DEN WITH 2 FULL BATH. AVAILABLE IMMEDIATELY FOR RENT IN DESIRABLE LINE 05, THE ONLY LINE OF ITS KIND FACING EAST. ENJOY BEAUTIFUL WATER & SUNRISE VIEW. HIGH CEILINGS, PRIVATE ELEVATOR, EUROPEAN KITCHEN, WHITE PORCELAIN FLOORS, BUILT IN WC, WASHER & DRYER ROOM. PARAMOUNT WORLD CENTER IS THE BUILDING WITH MOST AMENITIES IN MIAMI [Basketball, Racquetball, Rooftop pool, Relaxation Lounge, Spa/Salon, luxury Fitness Center, Business center, Boxing and Aerobics Area, 2 Tennis Courts, Bbq areas, children playground, teens playroom, and multiple pools]. WALKING DISTANCE TO FXT ARENA, RESTAURANTS, MUSEUMS. EASY HIGHWAY ACCESS. EASY TO SHOW TEXT TANIA.

1
bed

2
baths

1,254 Sq.Ft. LIVING AREA

Tania Castellanos

Tania Castellanos

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Dishwasher, Dryer, Microwave, Refrigerator, Washer
  • APPLIANCES Activity Room, Bar, Community Pool, Exercise Room, Handball/Basketball
  • other interior Features Closet Cabinetry, Cooking Island, Elevator

Area & Lot

  • Status Leased
  • Living Area1,254 Sq.Ft.
  • MLS® IDA11210730
  • TypeCondo
  • YEAR BUILT2019
  • View DescriptionBay, City Lights

Exterior

  • Garage Space1.0
  • PoolAbove Ground, Community, Private
  • parking1 Space, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesActivity Room, Bar, Community Pool, Exercise Room, Handball/Basketball
  • security FeaturesFire Alarm, Smoke Detector, Key Card Entry, Building Security, Lobby Attended

Financial

  • Lease Price$5,500/mo
  • Lease Term 12 MONTHS
  • Zoning 6412

Work With Us

We are uniquely qualified to help investors, buyers and sellers navigate the complex waters of Miami real estate to put your money to work and purchase your dream vacation home. Contact Us Today!

Follow Us on Instagram