851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
SEE ALL PHOTOS
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
851 NE 1ST AVE Unit: 1505
Leased

851 NE 1ST AVE Unit: 1505

851 NE 1ST AVE Unit: 1505, Miami, FL 33132

$3,100/month
SPACIOUS 1 BDM + LARGE DEN W/ FULL BATHROOM, UNIT FEATURES INCLUDE PRIVATE ELEVATORS, 10 FT CEILINGS, PLUS FANTASTIC EAST VIEW OVER THE RESORT POOL DECK, PORT OF MIAMI AND SUNRISE. EUROPEAN KITCHEN W BOSCH AND SUBZERO APPLIANCES, FULL-SIZE W&D W/ LAUNDRY ROOM, AND MASSIVE WALK IN CLOSETS. LIVE THE MIAMI LIFESTYLE IN THIS BRAND NEW PROJECT, WITH THE MOST INCREDIBLE AMENITIES AND LIFESTYLE OPTIONS, INCL. RESORT POOLS, SPA, WELLNESS, BASKETBALL, SQUASH, YOGA, VIRTUAL GOLF, SOCCER, KIDS PLAY ROOMS AND MORE.

1
bed

2
baths

1,386 Sq.Ft. LIVING AREA

Tania Castellanos

Tania Castellanos

Ross Milroy

Ross Milroy

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor, Other
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Free-Standing Freezer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Cooking Island, Custom Mirrors, Elevator, Volume Ceilings, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Leased
  • Living Area1,386 Sq.Ft.
  • MLS® IDA10807432
  • TypeResidential
  • YEAR BUILT2019
  • Architecture StylesCondo/Co-Op/Annual, Condo

Exterior

  • Garage Space2
  • PoolIn Ground
  • parking2 Spaces, Assigned, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureOther
  • HOA AmenitiesBar, Exercise Room, Handball/Basketball, Other, Child Play Area, Spa/Hot Tub
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$3,100/mo
  • Zoning RES

Work With Us

We are uniquely qualified to help investors, buyers and sellers navigate the complex waters of Miami real estate to put your money to work and purchase your dream vacation home. Contact Us Today!

Follow Us on Instagram