Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
SEE ALL PHOTOS
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Hendricks Isle | Fort Lauderdale
Sold

Hendricks Isle | Fort Lauderdale

427 Hendricks Isle Unit: 427, Fort Lauderdale, FL 33301

$1,625,000
Waterfront tri-level townhome located in Fort Lauderdale's Las Olas Little Venice at its best. Rarely available corner unit w/ 3 bed 3.5 bath en suite. TWO private boat docks w/ fresh water and 50AMP. Salt water heated pool with waterfall. TWO car garage with 4 more spaces in driveway. Beautifully landscaped side entrance to residence, pool and docks. Private elevator, open atrium, floating staircase leading to huge outdoor rooftop with shade sails and gorgeous views of Victoria Park. Six terraces. Arlo smart security, Nest thermostats (2 zones), myQ garage system & UV lights for AC air purification. Culligan water purification and softening for full home, pool and R/O for drinking. Short walk to Las Olas A&E district and the beaches. *NO HOA fees or association, NO rental restrictions*

3
beds

4
baths

2,659 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Elevator, Walk-In Closet(s), Family Room, Great Room

Area & Lot

  • Status Sold
  • Living Area2,659 Sq.Ft.
  • MLS® IDA10993854
  • TypeResidential
  • YEAR BUILT2004
  • Architecture StylesCorner Unit, Multi Level
  • Water FrontageY
  • View DescriptionCanal, Water View

Exterior

  • STORIES3
  • Garage Space2
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureCBS Construction
  • HOA AmenitiesBoat Dock, Elevator(s), Exterior Lighting, Private Pool
  • security FeaturesSmoke Detector, Secured Garage/Parking, Unit Alarm
  • other exterior FeaturesEast Of Us 1, Deck, Patio

Financial

  • Sales Price$1,625,000
  • Real Estate Tax $16,293/yr

Work With Us

We are uniquely qualified to help investors, buyers and sellers navigate the complex waters of Miami real estate to put your money to work and purchase your dream vacation home. Contact Us Today!

Follow Us on Instagram